Griffonia Mood Serolution - 60 Capsules | Biogena
By Biogena
Key Features
Ingredients
| Active Ingredients | Per Serving | % NRV* |
|---|---|---|
| Ingredients | per capsule | - |
| Niacin (mg NE) | 18 mg | 112% |
| Pantothenic acid | 6 mg | 100% |
| Vitamin B6 | 2.1 mg | 150% |
| Riboflavin (vitamin B2) | 1.6 mg | 114% |
| Thiamine (vitamin B1) | 1.4 mg | 127% |
| Folic acid | 200 μg | 100% |
| Biotin | 150 μg | 300% |
| Vitamin B12 | 1 μg | 40% |
| L-phenylalanine | 50 mg | - |
| Griffonia extract | 166.7 mg | - |
| containing: 5-hydroxytryptophan | 50 mg | - |
| Phosphatidylcholine | 20 mg | - |
| *NRV = Nutrient Reference Value according to Regulation (EU) No 1169/2011 - = Nutrient Reference Value not established | ||
Important Information
Warning:
The recommended daily dosage should not be exceeded.
Dosage & Storage Information
Suggested use:
2 x 1 capsule daily taken with plenty of liquid.