Selection Box of Adaptogenic Coffee Blends - 12 Sachets | London Nootropics
Find Mental Clarity & Focus with Flow Coffee
Power through long hours of work, meetings or study with Flow. Great for tackling brain fog & distractions and getting in the zone for reading, writing & creative work.
Discover Endurance & Vitality with Mojo Coffee
Find inner strength and endurance with Mojo. Great when you need powering up before exercise, hiking in nature or when you feel fatigued.
Feel Alert, Calm & Focused with Zen Coffee
Zen has been formulated to keep you calm, peaceful and composed with Ashwagandha & L-theanine.
Key Features
- Flow Coffee: Supports mental clarity and focus for work and study
- Mojo Coffee: Enhances endurance and energy for exercise
- Zen Coffee: Promotes calmness and focus with Ashwagandha and L-theanine
Ingredients
| Active Ingredients | Per 1 Sachet (3.3g) | % NRV* |
|---|---|---|
| Energy (kj) | 568.7 | - |
| Energy (kcal) | 138.0 | - |
| Fat (g) | 1.5 | - |
| – of which saturated (g) | ||
| Carbohydrates (g) | 5.7 | - |
| – of which sugars (g) | ||
| Fibre (g) | 31.6 | - |
| Salt | 0.0 | - |
| Energy (kj) | 570.8 | - |
| Energy (kcal) | 138.5 | - |
| Fat (g) | 1.7 | - |
| – of which saturated (g) | ||
| Carbohydrates (g) | 5.2 | - |
| – of which sugars (g) | ||
| Fibre (g) | 30.9 | - |
| Salt | 0.0 | - |
| Energy (kj) | 576.5 | - |
| Energy (kcal) | 140.0 | - |
| Fat (g) | 1.3 | - |
| – of which saturated (g) | ||
| Carbohydrates (g) | 6.5 | - |
| – of which sugars (g) | ||
| Fibre (g) | 33.7 | - |
| Salt | 0.0 | - |
| *NRV = Nutrient Reference Value according to Regulation (EU) No 1169/2011 - = Nutrient Reference Value not established | ||
Important Information
- A varied, balanced diet and a healthy lifestyle are important, dietary supplements are not a substitute for a varied diet.
- The recommended daily dosage should not be exceeded.
- Keep out of reach of children.
Dosage & Storage Information
Suggested use: Stir one sachet with 300ml hot water, 1-2 servings per day.