| Nutritional Information: Food Supplement |
| Serving Size: 1 |
| Servings Per Container: 60 |
| | Amount Per Serving: | % Reference Intake* |
| Vitamin B12 (as methylcobalamin) | 400μg | 16000% |
| Pantothenic Acid (as calcium pantothenate) | 100 mg | 1667% |
| Vitamin B6 (as pyridoxine HCl and 40% pyridoxal 5'-phosphate [activated B6]) | 16.7 mg | 1214% |
| Vitamin B1 (as thiamine HCl) | 100 mg | 9090% |
| Niacin (as niacinamide and 8% inositol hexanicotinate [no-flush niacin]) | 108 mg | 675% |
| Vitamin B2 (as 60% riboflavin 5'-phosphate [activated B2] and riboflavin) | 12.7 mg | 929% |
| Folate (as calcium-L-methylfolate, L-5-MTHF) | 400μg | 200% |
| Biotin (as d-biotin) | 400μg | 200% |
| † Reference Intake not established |
Ingredients
Thiamine HCl, calcium pantothenate, niacinamide, ascorbyl palmitate, pyridoxine HCl, riboflavin 5 phosphate, inositol hexanicotinate, pyridoxal 5’-phosphate, riboflavin, calcium-L-methylfolate, methylcobalamin, biotin, Vegetarian capsule (hydroxypropylmethylcellulose).