| Nutritional Information: Food supplement |
| Serving Size: 2 |
| Servings Per Container: 30 |
| | Amount Per Serving: | % NRV* |
| Vitamin C (as PureWay-C) | 250 mg | 312% |
| Vitamin B3 (as niacinamide) | 20 mg | 125% |
| Folate (as Metafolin, L5MTHF) | 400 µg | 200% |
| Biotin | 6 mg | 12,000% |
| Zinc (as zinc citrate) | 30 mg | 300% |
| Copper (as copper bisglycinate) | 1 mg | 100% |
| Manganese (as manganese citrate) | 2 mg | 100% |
| Silica (from bamboo extract) | 30 mg | † |
| PABA (Para-aminobenzoic) | 150 mg | † |
| BioCell Collagen hydrolyzed collagen complex (chicken sternal cartilage) providing (typical): hydrolyzed collagen 60% [300mg] | 500 mg | † |
Grape (Vitis vinifera) extract (seed) (standardised to contain 92% polyphenols) | 140 mg | † |
| Coenzyme Q10 (CoQ10) (as ubiquinone 7 MicroActive Q10) | 60 mg | † |
*Nutrient Reference Value †NRV not established. |
Ingredients
BioCell Collagen® (hydrolyzed type-II collagen complex), PureWay-C® (ascorbic acid, citrus bioflavonoids), grape seed extract, para-aminobenzoic acid, zinc citrate, Coenzyme Q10 (ubiquinone, MicroActive® Q10 ubiquinone cyclodextrin complex), bamboo extract, ascorbyl palmitate, manganese citrate, biotin, copper bisglycinate, calcium-l-methylfolate. Vegetarian capsule (hydroxypropyl methyl cellulose).