Clearvite GL (K95) Natural Berry Flavour - 373g | Apex Energetics
ClearVite-GL™ is based on our popular ClearVite™ formula and is designed to offer gastrointestinal and metabolic support.* This formula includes the powerful combination of hypoallergenic nutrients, amino acids, and minerals that our ClearVite™ products have, but exclude sources of rice and pea protein for those with sensitivities to grains or peas, or who require low carbohydrate content.* It also contains no sugars, which makes it ideal for anti-yeast diets.* ClearVite-GL™ is also intended to support liver detoxication and chemical biotransformation with targeted nutritional cofactors.
Key Features
Benefits
- Over 5 grams of targeted amino acids as protein replacement and to support individuals on special diets*
- Intended to support a normal blood sugar balance in healthy individuals*
- Formulated with nutrients and cofactors to offer support for the gastrointestinal and immune systems*
- Formulated without sugars
- Designed for individuals with grain or pea sensitivities*
Ingredients
| Nutritional Information | ||
| Serving Size: 8.8g | ||
| Servings Per Container: 42 | ||
| Amount Per Serving | %Daily Value* | |
| Calories | 35 | |
| Calories from fat | 5 | |
| Total Fat | 0.5 g | <1%* |
| Saturated Fat | 0.5 g | 3%* |
| Sodium | 95 mg | 4%* |
| Total Carbohydrates | 2 g | <1%* |
| Dietary Fibre | <1 g | 4%* |
| Vitamin A (as beta-carotene) | 255 mcg (850 IU) | 28% |
| Vitamin C (as calcium ascorbate, manganese ascorbate) | 125 mg | 139% |
| Vitamin D (as cholecalciferol) | 3.75 mcg (60 IU) | 19% |
| Thiamin (as thiamin mononitrate) | 2 mg | 167% |
| Riboflavin (as riboflavin 5’-phosphate) | 2 mg | 154% |
| Niacin (as niacinamide) | 4 mg NE | 25% |
| Vitamin B6 (as pyridoxal 5’-phosphate) | 4 mg | 235% |
| Folate (as calcium folinate) | 100 mcg DFE | 25% |
| Vitamin B12 (as methylcobalamin) | 75 mcg | 3125% |
| Biotin | 75 mcg | 250% |
| Choline (as choline bitartrate) | 20 mg | 4% |
| Calcium (as calcium citrate malate, calcium ascorbate, dicalcium phosphate) | 100 mg | 8% |
| Phosphorus (as monosodium phosphate) | 8 mg | 1% |
| Magnesium (as magnesium citrate) | 75 mg | 18% |
| Zinc (as zinc methionate) | 3 mg | 27% |
| Selenium (as L-selenomethionine) | 15 mcg | 27% |
| Manganese (as manganese ascorbate) | 4 mg | 174% |
| Chromium (as chromium polynicotinate) | 40 mcg | 114% |
| Molybdenum (as molybdenum amino acid chelate) | 40 mcg | 89% |
| Proprietary Protein/Amino Acid Blend: | 5025 mg | † |
| Proprietary ClearVite™ Blend: | 1740 mg | † |
| † Daily Value not established. | ||
Other Ingredients
Natural flavour (berry pomegranate), cellulose, luo han guo fruit extract, sodium bicarbonate, sea salt, silica.
Important Information
Warning:
- Consult your healthcare professional before use if pregnant, nursing, taking medications, or for any use by minors.
- Do not use if safety seal is broken or missing.
- KEEP OUT OF REACH OF CHILDREN.
- This product is not intended to diagnose, treat, cure, or prevent any disease.
- For nutritional use only.
Storage:
- Store at room temperature away from direct sunlight.
- Keep this container tightly closed.
Dosage & Storage Information
Mix 1 scoop with 4-6 ounces of water. Mix well before drinking. Use once a day, or as directed by your healthcare professional. This product should not be used in a diet supplying less than 600 calories per day without complete medical supervision.