Daily Support Formula - 90 Capsules | Pure Encapsulations
Proveedor Pure Encapsulations
Daily Support Formula provides a comprehensive profile of magnesium, vitamin C, B-group vitamins, l-tyrosine and plant extracts. Features Vitamins C, B1, B3, B5, B6, and B12 which contribute to normal psychological function and functioning of the nervous system. Delivers pure free-form l-tyrosine. With a blend of plant extracts including Lemon balm, Chamomile, Ashwagandha, Bacopa, Siberian ginseng and Rhodiola for broad-spectrum and synergistic support. Ideal for supporting busy and demanding modern lifestyles.
Key Features
- Eleuthero contributes to the adaptogenic activity..*
- Bacopa may help to improve concentration and memory.#
- Ashwagandha helps maintain emotional stability.###
- Vitamin C contributes to the normal function of the immune system
- Melissa officinalis helps maintain positive mood.%%
Ingredients
| Active Ingredients | Per 3 | % NRV* |
|---|---|---|
| l-Tyrosine (free-form) | 250 mg | - |
| Vitamin C (as ascorbic acid) | 250 mg | 312% |
| Pantothenic acid (Vitamin B5, as calcium pantothenate) | 200 mg | 3333% |
| Eleuthero (Eleutherococcus senticosus) root extract (standardized to contain 0.8% eleutheroside E&B) | 200 mg | - |
| Bacopa (Bacopa Monnieri) leaf extract (standardized to contain 20% bacosides) | 200 mg | - |
| Ashwagandha (Withania somnifera) root extract (standardized to contain 2.5% withanolides) | 200 mg | - |
| Rhodiola (Rhodiola Rosea) root extract (standardized to contain 3% total rosavins and min 1% salidrosides) | 200 mg | - |
| Magnesium (magnesium citrate) | 50 mg | 13% |
| Niacin (Vitamin B3, as 58% niacinamide and 42% inositol hexaniacinate [no-flush niacin]) | 35 mg | 219% |
| Vitamin B1 (as thiamin HCl) | 20 mg | 1818% |
| Vitamin B2 (as 56% riboflavin & 44% 'activated' riboflavin 5'phosphate) | 17.7 mg | 1264% |
| Vitamin B6 (as 60% pyridoxine HCl and 40% pyridoxal 5'-phosphate [activated B6]) | 16.7 mg | 1193% |
| Chamomile (Matricaria recutita) flower extract | 100 mg | - |
| Lemon balm (Melissa officinalis) leaf extract (standardized to contain 5% rosmarinic acid) | 100 mg | - |
| Vitamin B12 (as methylcobalamin) | 200 μg | 8000% |
| *NRV = Nutrient Reference Value according to Regulation (EU) No 1169/2011 - = Nutrient Reference Value not established | ||
Important Information
Warnings
- If you are pregnant or nursing, have any health condition or are taking any medication, consult your health professional before use.
- Use only if safety seal is intact.
Dosage & Storage Information
As a food supplement, take 3 capsules daily, with or between meals, or as directed by a healthcare professional.