Children's Pro - 20g | New Roots Herbal
Key Features
Different studies have shown that the ingredients in CHILDRENS’S PRO can be helpful for:
Digestive alterations (acute gastroenteritis, dysbiosis, antibiotic-associated diarrhoea, inflammatory intestinal disease,
irritable bowel syndrome (IBS), colic in babies, constipation, and celiac disease), digestive support (improving nutrient
absorption and assimilation), allergies (dermatitis/atopic eczema, lactose intolerance, allergic rhinitis, asthma) and
reinforcement of the immune system (respiratory and urinary tract infections).
Ingredients
| Active Ingredients | Per 2 | % NRV* |
|---|---|---|
| Lactobacillus rhamnosus R0011* | 4,644 billion CFU | - |
| Lactobacillus rhamnosus R1039* | 2,121 billion CFU | - |
| Bifidobacterium infantis R0033** | 1,000 billion CFU | - |
| Lactobacillus acidophilus R0418** | 388 million CFU | - |
| Lactobacillus helveticus R0052* | 353 million CFU | - |
| Lactobacillus reuteri HA188** | 350 million CFU | - |
| Lactobacillus plantarum R1012*** | 282 million CFU | - |
| Lactobacillus casei R0215* | 282 million CFU | - |
| Bifidobacterium breve R0070** | 212 million CFU | - |
| Bifidobacterium longum R0175** | 212 million CFU | - |
| Streptococcus salivarius spp. thermophilus R0083* | 141 million CFU | - |
| Lactobacillus delbrueckii spp. bulgaricus R9001* | 35 million CFU | - |
| Inulin | 26.2 mg | - |
| Arabinogalactan (AOS) | 7.7 mg | - |
| *NRV = Nutrient Reference Value according to Regulation (EU) No 1169/2011 - = Nutrient Reference Value not established | ||
Important Information
Warnings:
- At the beginning of the treatment, some intestinal discomfort can occur which usually disappear within a few days.
- Contains traces of milk and soy
- Do not exceed the stated recommended daily dose.
Storage:
- Store preferably refrigerated.
Dosage & Storage Information
2 rounded scoops (approx. 0,3 g) daily with cold, high-fat food (like yoghurt or ice-cream). If you are taking antibiotics, take this
product at least 2–3 hours before or after.