Facial Beauty Serum | Quicksilver Scientific
Proveedor Quicksilver Scientific
Quicksilver Facial Beauty Serum is an age-defying, hormone-supportive serum designed to combat estrogen-deficient skin with estriol, copper peptides, hyaluronic acid, and antioxidants for firmer, more radiant skin.
Key Features
- Offers dewy, supple skin
- Helps with the appearance of youthful skin
- Brightness and vibrancy support
- Helps calm the appearance of redness
- Supports a smooth, beautiful complexion, hydration, moisture, skin firmness and thickness
Ingredients
| Active Ingredients | Per Serving | % NRV* |
|---|---|---|
| Water | Solvent | - |
| Butylene Glycol (1,3-Butanediol) | Humectant, Solvent | - |
| Tocofersolan | Vitamin E Derivative (Antioxidant) | - |
| Hyaluronic Acid | Hydration & Skin Plumping | - |
| Ethanol | Solvent, Antimicrobial | - |
| Caprylyl Glycol | Skin Conditioner, Preservative | - |
| Medium Chain Triglycerides | Emollient, Skin Conditioning | - |
| Copper Tripeptide-1 (GHK-Cu) | Skin Repair & Anti-Aging | - |
| Highly Purified Phospholipids | Skin Barrier Support | - |
| Natural Mixed Tocopherols | Antioxidant | - |
| Psoralea Corylifolia Seed/Leaf Extract (Bakuchiol) | Retinol Alternative, Anti-Aging | - |
| Tetrahexyldecyl Ascorbate | Vitamin C Derivative (Brightening, Antioxidant) | - |
| Lavender Essential Oil | Fragrance, Calming | - |
| Estriol | Estrogen Hormone | - |
| Estradiol | Estrogen Hormone | - |
| *NRV = Nutrient Reference Value according to Regulation (EU) No 1169/2011 - = Nutrient Reference Value not established | ||
Important Information
This product is not intended to diagnose, treat, cure or prevent any disease.
Dosage & Storage Information
After cleansing, indulge in the Golden Hour experience. Apply 1-2 pumps to your fingertips and massage onto your slightly wet face and neck. Let the serum absorb into your skin, then moisturize as desired.