NuaEquizenter 60 Capsules | Nua Biological
NuaEquizenter® is a food supplement formulated with a combination of botanical extracts and micronutrients, including bacopa extract, green tea extract, and B vitamins, presented in capsule form.
The formulation brings together ingredients commonly used in nutritional products that combine plant-derived compounds with vitamins. Bacopa and green tea extracts provide characteristic phytochemicals, while B vitamins are included as part of a broad nutritional profile.
Products of this type are often incorporated into dietary routines during periods of increased mental or physical demand, where consistency of intake and overall dietary patterns are taken into consideration.
The capsules are provided in a biodegradable container and are suitable for individuals following a vegan lifestyle.
NuaEquizenter® is intended for daily use as part of a varied and balanced diet and healthy lifestyle.
Key Features
Ingredients
| Active Ingredients | Per 2 capsules | % NRV* |
|---|---|---|
| Bacopa monnieri | 300 mg | - |
| Camellia sinensis | 250 mg | - |
| Vitamin C | 180 mg | 225% |
| Bacosides | 120 mg | - |
| L-Theanine | 100 mg | - |
| Pantothenic Acid | 18 mg | 300% |
| Iron | 14 mg | 100% |
| Zinc | 10 mg | 100% |
| Caffeine | 7.5 mg | - |
| Vitamin B6 | 6 mg | 429% |
| Vitamin B2 | 4.8 mg | 343% |
| Vitamin B1 | 4.2 mg | 382% |
| Copper | 1000 μg | 100% |
| Biotin | 450 μg | 900% |
| Folic Acid | 400 μg | 200% |
| Vitamin D3 | 7.5 μg | 150% |
| Vitamin B12 | 3 μg | 120% |
| *NRV = Nutrient Reference Value according to Regulation (EU) No 1169/2011 - = Nutrient Reference Value not established | ||
Important Information
Dosage & Storage Information
Take 1 capsule twice a day with breakfast and lunch