Nuantiox Vision - 50 capsules | Nua Biological
Proveedor Nua Biological
Key Features
Ingredients
| Active Ingredients | Per 1 capsule | % NRV* |
|---|---|---|
| Vitamin C | 180 mg | 225% |
| Taurine | 150 mg | - |
| R-Lipoic Acid | 100 mg | - |
| Vitamin E | 19.5 mg | 162% |
| Zinc | 15 mg | 150% |
| Lutein | 10 mg | - |
| Zeaxanthin | 2 mg | - |
| Copper | 1 mg | 100% |
| *NRV = Nutrient Reference Value according to Regulation (EU) No 1169/2011 - = Nutrient Reference Value not established | ||
Important Information
Dosage & Storage Information
Take 1 capsule a day at the beginning of a meal (e.g. breakfast).