Detoxication Factors™ - 120 Capsules | Integrative Therapeutics
Key Features
Antioxidant Protection: Yields zinc, selenium, and vitamins C and E to protect cells from oxidative stress.30+ Clean Ingredients: Engineered with over thirty targeted nutrients completely free of artificial fillers and additives.Advanced Nutrient Complex: Delivers a high-purity blend of amino acids, active B-vitamins, and standardized botanical extracts.Daily Ritual Support: Fits seamlessly into busy schedules.
Ingredients
| Active Ingredients | Per 2 Capsules | % NRV* |
|---|---|---|
| Vitamin A (beta-carotene & retinyl palmitate) | 2167 µg RE | 271% |
| Vitamin C (ascorbic acid) | 167 mg | 209% |
| Vitamin E (d-alpha tocopheryl succinate) | 56 mg α-TE | 467% |
| Thiamin (Vitamin B1, thiamin HCl & pyrophosphate) | 8.7 mg | 791% |
| Riboflavin (Vitamin B2, riboflavin-5'-phosphate) | 8.3 mg | 593% |
| Niacin (Vitamin B3) | 10 mg NE | 63% |
| Vitamin B6 (pyridoxal-5'-phosphate) | 10 mg | 714% |
| Folate (Quatrefolic® (6S)-5-methyltetrahydrofolate) | 200 µg | 100% |
| Vitamin B12 (methylcobalamin) | 42 µg | 1680% |
| Biotin | 66 µg | 132% |
| Pantothenic Acid (calcium D-pantothenate) | 33 mg | 550% |
| Magnesium (citrate complex, oxide & malate complex) | 88 mg | 23% |
| Zinc (picolinate) | 10 mg | 100% |
| Selenium (L-selenomethionine) | 66 µg | 120% |
| Copper (citrate) | 0.334 mg | 33% |
| Manganese (bisglycinate) | 2 mg | 100% |
| Molybdenum (citrate) | 50 µg | 100% |
| Choline (bitartrate) | 66 mg | - |
| Calcium D-Glucarate | 66 mg | - |
| Glycine | 66 mg | - |
| L-Glutamic Acid HCl | 66 mg | - |
| L-Glutamine | 66 mg | - |
| L-Methionine | 66 mg | - |
| N-Acetyl L-Cysteine (NAC) | 66 mg | - |
| Quercetin Dihydrate | 66 mg | - |
| Taurine | 66 mg | - |
| Broccoli Extract (Brassica oleracea L. var. italica) – providing Sulforaphane (0.4%) | 33 mg 0.13 mg | - - |
| Inositol | 33 mg | - |
| L-Ornithine HCl | 33 mg | - |
| L-Carnitine (from L-carnitine tartrate) | 16 mg | - |
| L-Glutathione (reduced) | 16 mg | - |
| L-Histidine | 16 mg | - |
| L-Serine | 16 mg | - |
| Milk Thistle Seed Extract (Silybum marianum) | 16 mg | - |
| Turmeric Rhizome Extract (Curcuma longa) – providing Curcuminoids (95%) | 16 mg 15.2 mg | - - |
| Coenzyme Q10 (ubiquinone-10) | 8.4 mg | - |
| Green Tea Leaf Extract (Camellia sinensis) – providing Polyphenols (90%) – providing Catechins (80%) | 8.3 mg 7.47 mg 6.64 mg | - - - |
| Grape Seed Extract (Vitis vinifera) – providing Polyphenols (95%) | 3.4 mg 3.23 mg | - - |
| Catalase | 16 µg | - |
| *NRV = Nutrient Reference Value according to Regulation (EU) No 1169/2011 - = Nutrient Reference Value not established µg RE = micrograms retinol equivalents | mg α-TE = milligrams d-alpha-tocopherol equivalents | mg NE = milligrams niacin equivalents Quatrefolic® is a registered trademark of Gnosis S.p.A. | ||
Important Information
Contains 8.3mg EGCG per serving. Do not exceed 800 mg EGCG daily. Should not be consumed if you are consuming other products containing green tea on the same day. Should not be consumed on an empty stomach. Do not take this product if you are pregnant, planning to become pregnant, or breastfeeding. Not suitable for children under 18 years. Not recommended in case of liver/biliary function alterations or gallstones.Do not use if the inner safety seal is broken or missing. Keep tightly closed and store at room temperature. Avoid excessive heat and direct sunlight.
Dosage & Storage Information
Take 1 or 2 capsules three times daily, preferably with food or as recommended by a healthcare professional.