Stem XCell Pro - 60 Capsules | Enzyme Science
Stem XCell® Pro: Supporting Stem Cell Health
Stem XCell® Pro features NT-020, a patented blend developed by a leading university in Florida, designed to promote the growth and health of stem cells. This unique formula combines vitamin D3, herbal ingredients, and plant extracts, rich in polyphenols, to support overall health and cognitive function.
Enzymes are also included to enhance the formula’s potency, aiding the body’s natural repair processes and promoting cellular health.
Key Features
- Supports the production of stem cells
- Contains the patented University-developed NT-020 blend
- Supports cellular regeneration and cognitive function
Ingredients
| Active Ingredients | Per 2 Capsules | % NRV* |
|---|---|---|
| Vitamin D3 (as cholecalciferol) | 50 μg | 1000% |
| Proprietary Blend NT-020 | 800 mg | - |
| Green Tea Extract (Leaf) | † | - |
| Blueberry Powder (fruit) (Vaccinium corymbosum) | † | - |
| Carnosine | † | - |
| BioVin® Advanced Red Grape Extract (Vitis vinifera) (fruit) (5% resveratrol) | † | - |
| VitaBlue® Blueberry Extract (fruit) | † | - |
| Botanical Enhance Enzymes | 25 mg | - |
| Hemicellulase | 3,000 HCU | - |
| Cellulase | 200 CU | - |
| Xylanase | 250 XU | - |
| Pectinase (w/ Phytase) | 5 Endo-PGU | - |
| Defenze™ Antioxidant Blend | 25 mg | - |
| Catalase | 12.5 Baker | - |
| Superoxide Dismutase (SOD) | 4 mg | - |
| Alpha Lipoic Acid | 4 mg | - |
| Protease Thera-blend™ | 2,500 HUT | - |
| Glutathione (reduced) | 3 mg | - |
| *NRV = Nutrient Reference Value according to Regulation (EU) No 1169/2011 - = Nutrient Reference Value not established | ||
Important Information
Storage:
- Keep closed in a dry place; do not expose to excessive heat.
Dosage & Storage Information
Take 2 capsules daily.