| Nutrition Information |
| Serving Size: 1 |
| Servings Per Container: 60 |
| | Amount Per Serving: | % NRV |
| Vitamin B1 (as thiamin HCL) | 100 mg | 9091% |
| Vitamin B2 (as riboflavin & 67% 'activated' riboflavin 5' phosphate) | 15 mg | 1071% |
| Vitamin B3 ( as niacinamide and 9% Inositol hexaniacinate [no-flush]) | 110 mg | 688% |
| Vitamin B5 (as calcium pantothenate) | 100 mg | 1667% |
| Vitamin B6 (as pyridoxine HCL and 5% pyridoxal 5' phosphate (activated B6) | 200 mg | 14286% |
| Folate ( Metafolin, L-5-MTHF) | 400 µg | 200 % |
| Vitamin B12 ( as methylcobalamin, 30% adenosylcobalamin and 30% hydroxycobalamin HCL) | 1000 µg | 40000% |
| Biotin | 400 µg | 800% |
| Choline | 12 mg | † |
| Inositol | 25 mg | † |
†NRVnot yet established. *Nutrition Reference Value |
Ingredients
Pyridoxine HCl, thiamin HCl, calcium pantothenate, niacinamide, choline bitartrate, inositol, pyridoxal 5' phosphate, riboflavin 5' phosphate, ascorbyl palmitate, inositol hexaniacinate, riboflavin, calcium-l-methylfolate, methylcobalamin, biotin, adenosylcobalamin, hydroxycobalamin. Vegetarian capsule (hydroxypropyl methyl cellulose).