IMN-B-II - 59ml | Beyond Balance
Proveedor Beyond Balance
Ingredients
Supplement Facts
Serving Size: 1 ml
Servings Per Container: About 59
| Amount Per Serving | % DV | |
|---|---|---|
| Proprietary Blend 1 ml | ||
| Calendula (Flower) (Calendula officinalis) | † | |
| Sarsaparilla (Root) (Smilax aristolochiifolia) | † | |
| Bilberry (Berry) (Vaccinium myrtillus) | † | |
| Eyebright (Herb) (Euphrasia stricta) | † | |
| Mullein (Leaf) (Verbascum) | † | |
| Fenugreek P.E. (Seed) (Trigonella foenumgraecum) (60% Saponins) | † | |
| Sea Buckthorn (Berry) (Hippophae rhamnoids) | † | |
† Daily Value (DV) Not Established
Other Ingredients: Kosher vegetable glycerin (50% by volume), Filtered water.
Important Information
Warning:
If you are pregnant, nursing, or taking medications, consult your healthcare professional before use.
Dosage & Storage Information
1ml per serving or as advised by your healthcare practitioner.