Multi-Vitamin Elite - 90 Capsules | Thorne
Two innovative formulas to support your body from morning to night.
Thorne's Multi-Vitamin Elite provides active individuals who have high-performance nutritional regimens with essential nutrients in two complementary formulas.
Both formulas contain a full complement of vitamins and minerals in their most absorbable forms. Vitamin D promotes strong bones and healthy immune function. B vitamins support heart, blood vessel, and nerve health. Vitamins K1 and K2 contribute to bone and blood vessel health.
Key Features
- Dual AM/PM formulas tailored for active lifestyles
- AM formula includes Meriva® curcumin and green tea phytosomes
- PM formula features Relora® for evening support
- Provides vitamins and minerals in highly absorbable forms
- Supports bone, immune, and nervous system health
Ingredients
| Active Ingredients | Per 3 Capsules | % NRV* |
|---|---|---|
| Vitamin C (as Ascorbic Acid) | 250 mg | 312% |
| Curcumin Phytosome (Curcuma longaextract (root) / Phospholipid complex from Sunflower) | 200 mg | - |
| Green Tea Phytosome (Camellia sinensisextract [leaf] decaffeinated / Phospholipid complex from Sunflower) | 75 mg | - |
| Magnesium (as TRAACS Magnesium Bisglycinate Chelate) | 63 mg | 17% |
| Calcium (as TRAACS Calcium Bisglycinate Chelate) | 63 mg | 8% |
| Niacin (as Niacinamide) | 60 mg | 375% |
| Thiamin (as Thiamin HCl) | 50 mg | 4545% |
| Pantothenic Acid (as Calcium Pantothenate) | 45 mg | 750% |
| d-Gamma Tocopherol (from Mixed Tocopherols) | 24 mg | 200% |
| Vitamin B6 (as Pyridoxal 5'-Phosphate) | 20 mg | 1429% |
| Vitamin E (as d-Alpha Tocopheryl Acid Succinate) | 13.5 mg | 112% |
| Riboflavin (as Riboflavin 5'-Phosphate Sodium) | 12 mg | 857% |
| Zinc (as TRAACS Zinc Bisglycinate Chelate) | 10 mg | 100% |
| Manganese (as TRAACS Manganese Bisglycinate Chelate) | 1.5 mg | 75% |
| Vitamin A (450mcg from Beta Carotene and 600mcg as Palmitate) | 1.05 mg | 131% |
| Folate (600mcg as L-5-Methyltetrahydrofolate from L-5-Methyltetrahydrofolic Acid, Glucasamine Salt) | 1 mgDFE | - |
| Boron (as Bororganic Boron Glycinate Complex) | 1 mg | - |
| Copper (as TRAACS Copper Bisglycinate Chelate) | 750 μg | 75% |
| Vitamin B12 (as Methylcobalamin) | 600 μg | 24000% |
| Biotin | 500 μg | 1000% |
| Lutein (from Aztec Marigold extract (flower) (Tagetes erecta)) | 300 μg | - |
| Vitamin K (100mcg as Vitamin K1 and 100 mcg as Vitamin K2 as MK-4) | 200 μg | 267% |
| Chromium (as TRAACS Chromium Nicotinate Glycinate Chelate) | 200 μg | 500% |
| Selenium (as L-Selenomethionine) | 100 μg | 182% |
| Iodine (as Potassium Iodide) | 75 μg | 0% |
| Vitamin D (as Vitamin D3) (2000 IU) | 50 μg | 1000% |
| Proprietary Blend:Magnolia officinalis(bark) extract,Phellodendron amurense(bark) extract | 200 mg | - |
| Vitamin C (as Ascorbic Acid) | 150 mg | 188% |
| Magnesium (as Albion DiMagnesium Malate) | 107 mg | 29% |
| Calcium (as DimaCal DiCalcium Malate) | 50 mg | 6% |
| Choline (as Choline Citrate) | 36 mg | - |
| d-Gamma Tocopherol (from Mixed Tocopherols) | 24 mg | 200% |
| Zinc (as TRAACS Zinc Bisglycinate Chelate) | 20 mg | 200% |
| Vitamin E (as d-Alpha Tocopheryl Acid Succinate) | 13.5 mg | 112% |
| Boron (as Bororganic Boron Glycinate Complex) | 2 mg | - |
| Manganese (as TRAACS Manganese Bisglycinate Chelate) | 1.5 mg | 75% |
| Copper (as TRAACS Copper Bisglycinate Chelate) | 750 μg | 75% |
| Folate (400mcg as L-5-Methyltetrahydrofolate from L-5-Methyltetrahydrofolate Acid, Glucosamine Salt) | 667 μg | 334% |
| Biotin | 500 μg | 1000% |
| Lutein (from Aztec Marigold extract [flower] [Tagetes erecta]) | 300 μg | - |
| Vitamin A (90mcg from Beta Carotene and 120mcg from Palmitate) | 210 μg | 26% |
| Chromium (as TRAACS Chromium Nicotinate Glycinate Chelate) | 200 μg | 500% |
| Vitamin K (100mcg as Vitamin K1 and 100mcg as Vitamin K2 as MK-4) | 200 μg | 267% |
| Selenium (as L-Selenomethionine) | 100 μg | 182% |
| Iodine (as Potassium Iodide) | 75 μg | 0% |
| Vitamin D (as Vitamin D3) (500 IU) | 12.5 μg | 250% |
| *NRV = Nutrient Reference Value according to Regulation (EU) No 1169/2011 - = Nutrient Reference Value not established | ||
Important Information
ALLERGY WARNING
This product is contraindicated in an individual with a history of hypersensitivity to any of its ingredients.
Iodine may occasionally cause an allergic reaction in some individuals.
This dietary supplement is not suitable for children up to and with 10 years.
PREGNANCY WARNING
If pregnant or nursing, do not use this product; otherwise consult your health professional before using this product.
INTERACTIONS/CONTRAINDICATIONS
Because vitamin K interferes with the effect of anticoagulant drugs (like Coumadin), the concurrent use of these agents should be avoided.
5-methyltetrahydrofolate supplementation is not recommended concurrently with methotrexate cancer therapy because they can interfere with methotrexate's anti-neoplastic activity; however, this folate source has not been shown to interfere with the anti-inflammatory activity of methotrexate. Therefore, an individual taking methotrexate for psoriasis or rheumatoid arthritis can safely take a supplement containing folate.
Curcumin has been shown to reduce the therapeutic efficacy of cyclophosphamide (Cytoxan) in animal studies. In vitro research reveals that curcumin decreases camptothecin-induced death of cultured breast cancer cells. Curcumin might also interfere with the absorption and efficacy of the chemotherapy drug irinotecan, used to treat colon cancer. The concurrent use of curcumin with these agents should be avoided.
Dosage & Storage Information
A.M. FORMULA: Take 3 capsules in the morning daily with a meal.
P.M. FORMULA: Take 3 capsules in the evening daily with a meal.