Methyl-B Complex - 60 Capsules | CellCore Biosciences
Key Features
✅ Optimizes Methylation – Supports DNA repair, neurotransmitter production, and overall cellular health*
✅ Promotes Homocysteine Balance – Aids efficient conversion for cardiovascular and cognitive wellness*
✅ Enhances Energy & Detoxification – Fuels cellular function and toxin elimination*
✅ Supports Individuals with MTHFR Polymorphisms – Provides bioavailable nutrients for effective methylation*
✅ BioActive Carbon® Technology – Improves nutrient absorption and metabolic efficiency*
Ingredients
| Active Ingredients | Per 1 Capsule | % NRV* |
|---|---|---|
| Thiamin (Vitamin B1) (as thiamin hydrochloride) | 100 mg | 9091% |
| Riboflavin (Vitamin B2) (as riboflavin and riboflavin-5-phosphate) | 50 mg | 3571% |
| Niacin (Vitamin B3) (as niacinamide) | 80 mg | 500% |
| Vitamin B6 (as pyridoxine hydrochloride and pyridoxal-5-phosphate) | 50 mg | 3571% |
| Folate (as L-5-methyltetrahydrofolate calcium) | 400 μg | 0% |
| Vitamin B12 (as methylcobalamin) | 800 μg | 32000% |
| Biotin (as D-biotin) | 400 μg | 800% |
| Pantothenic Acid (as D-calcium pantothenate) | 0.1 mg | 2% |
| Choline (as choline bitartrate) | 30 mg | - |
| Inositol | 50 mg | - |
| Betaine Anhydrous (trimethylglycine) | 120 mg | - |
| PABA (para-aminobenzoic acid) | 25 mg | - |
| BioActive Carbon® Technology BC1Humic Shale (containing Fulvic Acid) | 10 mg | - |
| *NRV = Nutrient Reference Value according to Regulation (EU) No 1169/2011 - = Nutrient Reference Value not established | ||
Important Information
Warnings: Please consult your healthcare practitioner before use if you are pregnant, breastfeeding, considering use for a child.
Dosage & Storage Information
Take 1 capsule daily, or as otherwise directed by a healthcare practitioner. Can be taken with or without food.