Multi-Nutrients (No Iron or Iodine) - 180 Capsules | Vital Nutrients
Multi-Nutrients (No Iron or Iodine) is a high potency multivitamin/mineral and trace element formula that provides the highest nutritional value for all systems of the body, including bone, skin, cardiovascular, liver, and immune support.
This formula incorporates premium ingredients to ensure optimal absorption and physiological activity, including folate as Metafolin® L-5-MTHF, Vitamin D3, potent antioxidants and mineral amino acid chelates.
Multi Nutrients (No Iron or Iodine) is a bioavailable formula that is well tolerated by most individuals. It comes in easy-to-digest vegetarian capsules.
Key Features
- Vegetarian formula
- Includes potent antioxidants
- Bone, skin, cardiovascular, liver, and immune support
Ingredients
| Active Ingredients | Per 3 capsules | % NRV* |
|---|---|---|
| Vitamin A (80% as beta carotene with mixed carotenoids and 20% as vitamin A acetate) | 6.75 mg | 844% |
| Vitamin C | 500 mg | 625% |
| Vitamin D3 (as cholecalciferol) 400IU | 100 μg | 2000% |
| Vitamin E (as d-alpha tocopheryl succinate) 200IU | 165.3 mg | 1378% |
| Thiamin (as thiamine HCl) | 50 mg | 4545% |
| Riboflavin | 7.5 mg | 536% |
| Vitamin B6 (as pyridoxine HCl) | 7.5 mg | 536% |
| Folate (as L-5-MTHF) Metafolin® 200mcg | 200 μg | 100% |
| Vitamin B12 (as methylcobalamin) | 250 μg | 10000% |
| Biotin | 200 μg | 400% |
| Pantothenic Acid (as calcium pantothenate) | 200 mg | 3333% |
| Calcium (89% as dicalcium malate**-11% as calcium pantothenate) | 150 mg | 2500% |
| Magnesium (as dimagnesium malate**) | 100 mg | 27% |
| Zinc (as zinc citrate) | 7.5 mg | 75% |
| Selenium (as selenomethionine) | 100 μg | 182% |
| Copper (as copper glycinate) | 1 mg | 100% |
| Manganese (as manganese citrate) | 1.5 mg | 75% |
| Chromium (as chromium polynicotinate) | 100 μg | 250% |
| Molybdenum (as molybdenum aspartate) | 50 μg | 100% |
| Potassium (as potassium chloride) | 49.5 mg | 2% |
| Riboflavin 5’ Phosphate | 5 mg | 357% |
| Niacinamide | 50 mg | 312% |
| Pyridoxal 5’ Phosphate | 5 mg | 357% |
| Boron (as boron citrate) | 250 μg | - |
| Vanadium (as vanadium citrate) | 100 μg | - |
| *NRV = Nutrient Reference Value according to Regulation (EU) No 1169/2011 - = Nutrient Reference Value not established | ||
Important Information
Warning: If pregnant, consult your physician before taking.
Dosage & Storage Information
3 capsules twice daily, or as directed by a healthcare practitioner.