Power Pack - 30 Packs|Designs for Sport
Proveedor Designs for Sport
All-in-one Daily Foundational Packets
All-in-one multivitamin and mineral packets for athletes including additional magnesium, vitamin D, omega-3, and phytonutrients to support athletic performance.*
Upgrade your vitamin routine with Designs for Sport™ Power Pack - the cornerstone for any serious athlete’s supplement stack.
Build a stronger foundation with convenient all-in-one packets developed to cover all the critical nutritional gaps that may affect any athlete’s performance.
Each packet contains:
- 1 x Magnesium Bisglycinate (muscle & relaxation support)
- 1 x Vitamin D3 Pro Softgel (bone, immune & mood support)
- 2 x Omega-3 Hi-Po (heart, brain & inflammation balance)
- 2 x Multi + Phyto (broad-spectrum vitamins + phytonutrients)
Key Features
- All-in-One Athlete Pack – Convenient daily packets designed to fill critical nutritional gaps.
- Complete Formula – Supports performance, recovery, and foundational health.
- Targeted Supplements
- Each packet includes: 1 x Magnesium Bisglycinate, 1 x Vitamin D3 Pro Softgel, 2 x Omega-3 Hi-Po, 2 x Multi + Phyto
- Performance-Oriented – Developed for serious athletes looking to optimize health and endurance.
Ingredients
1. MULTI + PHYTO
Supplement Facts | ||
---|---|---|
Serving Size: 2 Capsules Servings Per Container: 30 | ||
Amount Per Serving | % Daily Value | |
Vitamin A (as Mixed Carotenoids and Palmitate) | 750 mcg RAE | 83% |
Vitamin C (as Ascorbic Acid and Acerola) | 200 mg | 222% |
Vitamin D (as Cholecalciferol) | 25 mcg (1000 IU) | 125% |
Vitamin K (as K1 Phytonadione and Vitamin K2 Menaquinone-4) | 225 mcg | 188% |
Thiamin (as Thiamin HCl) | 1.2 mg | 100% |
Riboflavin (Vitamin B-2)(as Riboflavin-5'-Phosphate) | 2.1 mg | 162% |
Niacin (as Niacinamide and Niacin) | 30 mg | 188% |
Vitamin B-6 (as Pyridoxal-5'-Phosphate) | 3.4 mg | 197% |
Folate (as Quatrefolic®) | 340 mcg DFE | 85% |
Vitamin B-12 (as Methylcobalamin 'MecobalActive®') | 100 mcg | 4167% |
Biotin (as d-Biotin) | 50 mcg | 167% |
Pantothenic Acid (as d-Calcium Pantothenate) | 2.5 mg | 50% |
Calcium (as di-Calcium Malate) | 75 mg | 6% |
Magnesium (as di-Magnesium Malate) | 75 mg | 18% |
Zinc (as Zinc Bisglycinate Chelate) | 15 mg | 136% |
Selenium (as SelenoExcell®) | 75 mcg | 136% |
Copper (as TRAACS® Copper Bisglycinate Chelate) | 0.5 mg | 56% |
Manganese (as TRAACS® Manganese Bisglycinate Chelate) | 0.5 mg | 22% |
Chromium (as TRAACS® Chromium Nicotinate Glycinate Chelate) | 100 mcg | 286% |
Molybdenum (as TRAACS® Molybdenum Glycinate Chelate) | 50 mcg | 111% |
Wild Blueberry Blend | 50 mg | * |
Muscadine Grape Powder | 50 mg | * |
Citrus Bioflavonoids | 50 mg | * |
Broccoli Seed Extract | 37.5 mg | * |
Quercetin | 25 mg | * |
Broccoli Sprout Powder | 12.5 mg | * |
Vitamin E Isomers (DeltaGold®) | 12.5 mg | * |
Trans Resveratrol (as Veri-te®) | 5 mg | * |
Pantethine (as Pantesin®) | 2.5 mg | * |
Lutein Esters | 2.5 mg | * |
Lycopene | 1.5 mg | * |
Boron (as Bororganic Glycine) | 0.5 mg | * |
Benfotiamine | 0.5 mg | * |
Vanadium (as TRAACS® Vanadium Nicotinate Glycinate Chelate) | 15 mcg | * |
2 Vitamin D3 Pro Softgel
Supplement Facts | ||
---|---|---|
Serving Size: 1 Softgel Servings Per Container: 30 | ||
Amount Per Serving | % Daily Value | |
Vitamin D (as Cholecalciferol) | 50 mcg (2000 IU) | 250% |
Vitamin K (as Vitamin K1 Phytonadione 1000 mcg; Vitamin K2 MK-4 1000 mcg) | 2000 mcg | 1667% |
Supplement Facts | ||
---|---|---|
Serving Size: 1 Capsule Servings Per Container: 30 | ||
Amount Per Serving | % Daily Value | |
Magnesium (as TRAACS® Magnesium Bisglycinate Chelate Buffered - from Magnesium Bisglycinate Chelate and Magnesium Oxide) | 150 mg | 36% |
Supplement Facts | ||
---|---|---|
Serving Size: 2 Softgels Servings Per Container: 30 | ||
Amount Per Serving | % Daily Value | |
Calories | 20 | |
Total Fat | 2 g | 2% |
Omega-3 Fatty Acids (from fish oil) | ||
EPA (Eicosapentaenoic Acid) | 800 mg | ** |
DHA (Docosahexaenoic Acid) | 800 mg | ** |
Dosage & Storage Information
- Dosage:
- Take 1 pack daily with food and plenty of water