| Nutritional Information: Food supplement |
| Serving Size: 2 |
| Servings Per Container: 15 |
| Amount Per Serving | % Reference Intake (RI) |
| Proprietary enzyme blend providing: | 391 mg | † |
| Protease | 60000 HUT | † |
| Protease 6.0 | 20000 HUT | † |
| Amylase | 24000 DU | † |
| Lipase | 3000 FIP | † |
| Lactase | 1600 ALU | † |
| Invertase | 900 SU | † |
| Cellulase | 800 CU | † |
| Hemicellulase | 200 HGU | † |
| Alpha-Galactosidase | 120 GalU | † |
| Beta-Glucanase | 20 BGU | † |
| Protease 3.0 | 20 SAPU | † |
| Glucoamylase | 30 AGU | † |
| Phytase | 10 FTU | † |
| † Reference Intake not established. |
Ingredients
Enzyme blend, ascorbyl palmitate, hypoallergenic plant fibre (microcrystalline cellulose), Vegetarian capsule (hydroxypropyl methylcellulose), Protease, Protease 6.0, Amylase, Lipase, Lactase, Invertase, Cellulase, Hemicellulase, Alpha-Galactosidase, Beta-Glucanase, Protease 3.0, Glucoamylase, Phytase