Nuantiox Vision - 50 capsules | Nua Biological
Key Features
Ingredients
| Nutritional Information: Food supplement | ||
| Serving Size: 1 capsule | ||
| Servings Per Container: — | ||
| Amount Per Serving | %RI* | |
| Vitamin C | 180 mg | 225% |
| Taurine | 150 mg | † |
| R-Lipoic Acid | 100 mg | † |
| Vitamin E | 19.5 mg | 162.5% |
| Zinc | 15 mg | 150% |
| Lutein | 10 mg | † |
| Zeaxanthin | 2 mg | † |
| Copper | 1 mg | 100% |
| † Reference Intake not established. | ||
Ingredients
Vitamin C, Taurine, R-Lipoic Acid, Vitamin E, Zinc, Lutein, Zeaxanthin, Copper
Important Information
Dosage & Storage Information
Take 1 capsule a day at the beginning of a meal (e.g. breakfast).