| Nutritional Information |
| Serving Size: 1 Scoop (approx. 4.6g) |
| Servings Per Container: 30 |
| | Amount Per Serving | %Daily Value |
| Energy | 10 kcal | * |
| Carbohydrate | 3 g | * |
| Sugars | 2 g | * |
| PreticX xylooligosaccharide (XOS) | 1.4 g | * |
| BioEcolians α-glucooligosaccharide (α-GOS) | 1 g | * |
| Cranberry (Vaccinium macrocarpon) fruit extract (standardised to contain 12mg proanthocyanidins [PACs]) | 1.2 g | * |
| Blueberry (Vaccinium angustifolium) | 100 mg | * |
| Pomegranate (Punica granatum) | 500 mg | * |
| * Daily Value not established. |
Ingredients: Xylooligosaccharide, α-glucooligosaccharide, cranberry fruit extract, blueberry fruit extract, pomegranate fruit juice powder, citric acid, malic acid, sweetener: stevia leaf extract.